Sales of Langford Farms Homes

Here are the Langford farms Homes that have sold since October of 2007 and the  Homes currently on the market.

For more information about Old Hickory and LAngford farms call us at 615-347-4424
Cathy & Jim



Total number of properties found: 16
RES   Mls No. Media Area Status Address Sub/Dev Bkr Code SqFt Built BR FB HB List Price Sales Price OH
1 932509 11 Active 345 HICKORY DR LANGFORD COVE 2 ONES01 3,236 1964 3 3 0 $239,900  
2 941371 11 Active 4802 WAYSIDE DR LANGFORD FARMS 3 CPRE03 2,452 1983 3 3 0 $244,900  
3 897072 11 Active 4603 BROWN LEAF DR LANGFORD FARMS 3 CARH02 2,485 1987 4 2 1 $249,500  
4 918915 11 Active 1002 OVERHILLS CT LANGFORD FARMS 10 REAL01 3,234 1997 4 3 0 $299,900  
5 936673 11 Active 803 OVERHILLS DR LANGFORD FARMS 7B CARH01 3,303 1994 4 3 1 $319,000  
6 902583 11 Active 5549 W. SHADY TRAIL LANGFORD FARMS REAL01 3,415 1993 4 2 1 $334,000  
7 905167 11 Active 813 OVERHILLS DR LANGFORD FARMS 7C LAKE01 4,711 1994 5 3 1 $349,900  
8 925170 11 Active 834 OVERHILLS DR LANGFORD FARMS 7C KWRI03 3,432 2001 4 3 1 $354,900  
9 908975 11 Active 5203 RUSTIC WAY LANGFORD FARMS 1 KLIN01 2,470 1980 3 2 1 $375,000  
10 928743 11 Active 415 LAKESHORE DR LANGFORD COVE 1 BRES09 2,657 1958 3 2 0 $396,900  
11 928990 11 Closed 313 HICKORY DR LANGFORD COVE 2 WMGR03 1,632 1975 3 1 1 $159,500 $155,100
12 907143 11 Closed 1005 OVERHILLS CT LANGFORD FARMS 10 CPRE03 3,156 1997 4 3 1 $299,900 $290,000
13 923031 11 Closed 5620 SCENIC RIDGE DR LANGFORD FARMS 5 CARH02 3,686 1986 5 3 1 $319,900 $316,500
14 921703 11 Closed 1000 OVERHILLS CT LANGFORD FARMS 10 CRYE02 3,635 1997 4 2 1 $324,800 $308,000
15 898621 11 Closed 206 E BEND CT LANGFORD FARMS 7A REAL01 3,152 1994 4 2 1 $324,900 $310,000
16 902749 11 Closed 5505 W. Shady Trail Langford Farms CPRE03 3,422 1981 3 3 0 $359,000 $350,000
                                 
 

 

What did you think of this article?




Trackbacks
  • No trackbacks exist for this entry.
Comments
  • No comments exist for this entry.
Leave a comment

Submitted comments will be subject to moderation before being displayed.

 Enter the above security code (required)

 Name

 Email (will not be published)

 Website

Your comment is 0 characters limited to 3000 characters.